Price rise: 8GB Palit GeForce RTX 5060 Infinity 2 OC Aktiv PCIe 5.0 x16 (x8) (Retail)
mindfactory GeForce RTX 5060
Affiliate note: the “Go to offer” link is an affiliate link (rel="nofollow sponsored").
| Price | Currency | Captured |
|---|---|---|
| 541.89 € | EUR | 3 days ago |
| 460.98 € | EUR | 29 days ago |
| 460.00 € | EUR | 22/09/2026 |
| 460.98 € | EUR | 22/09/2026 |
| 460.00 € | EUR | 22/09/2026 |
| 460.98 € | EUR | 22/09/2026 |
mindfactory GeForce RTX 5060
mindfactory GeForce RTX 5060