Preissturz: MSI GEFORCE RTX 5090 32G VENTUS 3X OC (NVIDIA, Gaming Grafikkarte)
saturn GeForce RTX 5090
Affiliate note: the “Go to offer” link is an affiliate link (rel="nofollow sponsored").
| Price | Currency | Captured |
|---|---|---|
| 7,048.69 € | EUR | 14/09/2026 |
| 6,766.28 € | EUR | 14/09/2026 |
| 7,048.69 € | EUR | 12/09/2026 |
| 6,766.28 € | EUR | 07/09/2026 |
| 6,568.93 € | EUR | 07/09/2026 |
| 6,766.28 € | EUR | 05/09/2026 |
| 7,772.11 € | EUR | 03/09/2026 |
saturn GeForce RTX 5090
saturn GeForce RTX 5090