Preisanstieg: ASUS GeForce ROG Astral GeForce RTX 5090 O32GB GDDR7 BTF
rueducommerce GeForce RTX 5090
Affiliate note: the “Go to offer” link is an affiliate link (rel="nofollow sponsored").
| Price | Currency | Captured |
|---|---|---|
| 8,458.45 € | EUR | 9 days ago |
| 8,406.55 € | EUR | 10 days ago |
| 6,899.99 € | EUR | 15 days ago |
| 8,406.55 € | EUR | 15 days ago |
| 8,486.00 € | EUR | 15 days ago |
| 8,301.22 € | EUR | 26 days ago |
| 8,227.94 € | EUR | 20/09/2026 |
| 8,084.85 € | EUR | 20/09/2026 |
| 8,227.94 € | EUR | 19/09/2026 |
| 7,655.57 € | EUR | 19/09/2026 |
rueducommerce GeForce RTX 5090
rueducommerce GeForce RTX 5090
rueducommerce GeForce RTX 5090
rueducommerce GeForce RTX 5090