Preisanstieg: MSI GeForce RTX 5090 32G GAMING TRIO OC (NVIDIA, Grafikkarte)
saturn GeForce RTX 5090
Affiliate note: the “Go to offer” link is an affiliate link (rel="nofollow sponsored").
| Price | Currency | Captured |
|---|---|---|
| 8,811.51 € | EUR | 23 days ago |
| 7,218.52 € | EUR | 27 days ago |
| 7,270.19 € | EUR | 27 days ago |
| 7,277.36 € | EUR | 28 days ago |
| 9,714.66 € | EUR | 22/09/2026 |
| 7,277.36 € | EUR | 21/09/2026 |
| 7,262.68 € | EUR | 21/09/2026 |
| 6,873.38 € | EUR | 17/09/2026 |
| 6,907.92 € | EUR | 17/09/2026 |
| 6,907.93 € | EUR | 16/09/2026 |
saturn GeForce RTX 5090
saturn GeForce RTX 5090
saturn GeForce RTX 5090